Description
Our double bevel VPA 2 Blade broadheads really live up to their “Penetrator” nickname. They are CNC Machined in one piece from high carbon steel and heat treated to 55 Rockwell. Their uniquely designed ferrule is faceted to match sharpening angle aiding in making them quite the little bone splitters. The ferrule supports the head all the way to the double tanto style tip to help prevent tip curling.
Strength – Reliability – Performance
“This ain’t your Daddy’s Broadhead!”TM
|

VPA 2 Blade Specifications
Please view the following table on your phone in landscape for a better experience.
Color | Cutting Diameter | Over-All Length | Blade Length | Blade Thickness | |
2 Blade Vented 100 gr. Screw-In | Black | 1 1/8″ | 1.9″ | 1.18″ | .050″ |
2 Blade Vented 125 gr. Screw-In | Black | 1 1/8″ | 1.9″ | 1.18″ | .050″ |
2 Blade Non-Vented 150 gr. Screw-In | Black | 1 1/8″ | 1.9″ | 1.18″ | .047″ |
2 Blade Non-Vented 175 gr. Screw-In | Black | 1 1/8″ | 2.15″ | 1.35″ | .054″ |
2 Blade Non-Vented 200 gr. Screw-In | Black | 1 1/8″ | 2.40″ | 1.65″ | .054″ |
2 Blade Non-Vented 250 gr. Screw-In | Black | 1 1/8″ | 2.62″ | 1.9″ | .070″ |
2 Blade Non-Vented 250 gr. Screw-In | Black | 1 1/4″ | 2.62″ | 1.85″ | .057″ |
2 Blade Non-Vented 300 gr. Screw-In | Black | 1 1/8″ | 2.62″ | 1.85″ | .125″ |
2 Blade Non-Vented 300 gr. Screw-In | Black | 1 1/4″ | 2.90″ | 2.12″ | .066″ |
Reviews
There are no reviews yet.